24h Shipping
Starting at 47.74 € VAT incl. 38.50 € VAT excl. *
Retail Price 64.13 €
-26

Kariban K730 - Men's pants


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 58.62 55.42 53.46 50.02 48.51 47.74 186
28 UK (38) 58.62 55.42 53.46 50.02 48.51 47.74 434
30 UK (40) 58.62 55.42 53.46 50.02 48.51 47.74 622
32 UK (42) 58.62 55.42 53.46 50.02 48.51 47.74 754
34 UK (44) 58.62 55.42 53.46 50.02 48.51 47.74 746
36 UK (46) 58.62 55.42 53.46 50.02 48.51 47.74 696
38 UK (48) 58.62 55.42 53.46 50.02 48.51 47.74 503
40 UK (50) 58.62 55.42 53.46 50.02 48.51 47.74 318
42 UK (52) 58.62 55.42 53.46 50.02 48.51 47.74 209
44 UK (54) 58.62 55.42 53.46 50.02 48.51 47.74 175
46 UK (56) 58.62 55.42 53.46 50.02 48.51 47.74 118
48 UK (58) 58.62 55.42 53.46 50.02 48.51 47.74 15
34 FR 58.62 55.42 53.46 50.02 48.51 47.74 123
60 FR 58.62 55.42 53.46 50.02 48.51 47.74 56
62 FR 58.62 55.42 53.46 50.02 48.51 47.74 20
0 articles 0.00
Description

Kariban K730

Be stylish with these K730 pants from Kariban, a model of pants for special occasions.
It goes well with a shirt, a jacket, or a suit.
For a perfect fit, these men's pants have a slim fit with a slim effect on the calves and a "unfinished" bottom.
The pants have a tonal belt loop, a zipper fly closure with hook and button placket, two front Italian pockets, and two back welt pockets with buttons.
The garment is made of a light and flexible fabric composed of polyester, viscose, and elastane.
Select your size and color from 36 to 58, in black, navy blue, or heather anthracite.

Reference : K730
Manufacture: 64% polyester, 34% viscose, 2% elastane
Weight: 220 gsm.
Colors: Anthracite heather, Navy blue, Black
Sizes: 36 to 58

High Stock
Free shipping on orders over 199.00 € at this warehouse!
Interesting Products

Reviews for Kariban K730


Bulk Orders

0 articles 0.00
Kariban K730 - Men's pants Anthracite Heather
Anthracite Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 58.62 55.42 53.46 50.02 48.51 47.74 156
28 UK (38) 58.62 55.42 53.46 50.02 48.51 47.74 200
30 UK (40) 58.62 55.42 53.46 50.02 48.51 47.74 270
32 UK (42) 58.62 55.42 53.46 50.02 48.51 47.74 351
34 UK (44) 58.62 55.42 53.46 50.02 48.51 47.74 363
36 UK (46) 58.62 55.42 53.46 50.02 48.51 47.74 248
38 UK (48) 58.62 55.42 53.46 50.02 48.51 47.74 173
40 UK (50) 58.62 55.42 53.46 50.02 48.51 47.74 69
42 UK (52) 58.62 55.42 53.46 50.02 48.51 47.74 15
44 UK (54) 58.62 55.42 53.46 50.02 48.51 47.74 20
46 UK (56) 58.62 55.42 53.46 50.02 48.51 47.74 82
48 UK (58) 58.62 55.42 53.46 50.02 48.51 47.74 27
34 FR 58.62 55.42 53.46 50.02 48.51 47.74 149
60 FR 58.62 55.42 53.46 50.02 48.51 47.74 68
62 FR 58.62 55.42 53.46 50.02 48.51 47.74 49
Kariban K730 - Men's pants Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 58.62 55.42 53.46 50.02 48.51 47.74 291
28 UK (38) 58.62 55.42 53.46 50.02 48.51 47.74 518
30 UK (40) 58.62 55.42 53.46 50.02 48.51 47.74 913
32 UK (42) 58.62 55.42 53.46 50.02 48.51 47.74 1121
34 UK (44) 58.62 55.42 53.46 50.02 48.51 47.74 1237
36 UK (46) 58.62 55.42 53.46 50.02 48.51 47.74 858
38 UK (48) 58.62 55.42 53.46 50.02 48.51 47.74 400
40 UK (50) 58.62 55.42 53.46 50.02 48.51 47.74 273
42 UK (52) 58.62 55.42 53.46 50.02 48.51 47.74 219
44 UK (54) 58.62 55.42 53.46 50.02 48.51 47.74 167
46 UK (56) 58.62 55.42 53.46 50.02 48.51 47.74 107
48 UK (58) 58.62 55.42 53.46 50.02 48.51 47.74 99
34 FR 58.62 55.42 53.46 50.02 48.51 47.74 166
60 FR 58.62 55.42 53.46 50.02 48.51 47.74 115
62 FR 58.62 55.42 53.46 50.02 48.51 47.74 115
Kariban K730 - Men's pants Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 58.62 55.42 53.46 50.02 48.51 47.74 186
28 UK (38) 58.62 55.42 53.46 50.02 48.51 47.74 434
30 UK (40) 58.62 55.42 53.46 50.02 48.51 47.74 622
32 UK (42) 58.62 55.42 53.46 50.02 48.51 47.74 754
34 UK (44) 58.62 55.42 53.46 50.02 48.51 47.74 746
36 UK (46) 58.62 55.42 53.46 50.02 48.51 47.74 696
38 UK (48) 58.62 55.42 53.46 50.02 48.51 47.74 503
40 UK (50) 58.62 55.42 53.46 50.02 48.51 47.74 318
42 UK (52) 58.62 55.42 53.46 50.02 48.51 47.74 209
44 UK (54) 58.62 55.42 53.46 50.02 48.51 47.74 175
46 UK (56) 58.62 55.42 53.46 50.02 48.51 47.74 118
48 UK (58) 58.62 55.42 53.46 50.02 48.51 47.74 15
34 FR 58.62 55.42 53.46 50.02 48.51 47.74 123
60 FR 58.62 55.42 53.46 50.02 48.51 47.74 56
62 FR 58.62 55.42 53.46 50.02 48.51 47.74 20