24h Shipping
Starting at 6.56 € VAT incl. 5.29 € VAT excl. *

Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 296
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 334
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 288
0 articles 0.00
Description

Kariban Premium PK800

99% mercerised cotton/1% elastane.
Scottish lisle thread.
Socks made in Italy.
Gauge 18.
Reinforced heel and toe.

High Stock Made in Europe Made in Italy
Free shipping on orders over 199.00 € at this warehouse!
Interesting Products

Reviews for Kariban Premium PK800


Bulk Orders

0 articles 0.00
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 296
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 334
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 288
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 782
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 688
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 630
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 339
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 290
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 321
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 874
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 887
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 924
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 921
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 856
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 888