24h Shipping
Starting at 6.56 € VAT incl. 5.29 € VAT excl. *

Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 287
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 264
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 327
0 articles 0.00
Description

Kariban Premium PK801

99% mercerised cotton/1% elastane.
Scottish lisle thread.
Rib finish.
Socks made in Italy.
Gauge 18.
Reinforced heel and toe.

High Stock Made in Europe Made in Italy
Free shipping on orders over 199.00 € at this warehouse!
Interesting Products

Reviews for Kariban Premium PK801


Bulk Orders

0 articles 0.00
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 287
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 264
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 327
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 483
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 374
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 390
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 143
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 133
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 147
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 539
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 546
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 548
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.24 8.64 7.68 7.16 6.82 6.56 545
41/43 EU 10.24 8.64 7.68 7.16 6.82 6.56 484
43/45 EU 10.24 8.64 7.68 7.16 6.82 6.56 515